Sunday, November 14, 2004

F1Time - S20 - Race01,02 - Melbourne and Imola

I have missed the first two races of this new season due to vacation.
I managed to stay back in the same group but am not sure whether i
will continue to do so this season. The C1 is witnessing the comeback
of Arus and Eld and woodi are determined to give Arus a run for his
money. The Summary of the first two races -

Race 01 - Melbourne, Australia

The WU times cant be closer than this..
1. Johan Skog [1284] 1:26.890
2. Joakim Sjöblom* [1300] + 0.004
3. Rodrigo Coutinho** [373] + 0.038
4. Arunas Babrauskas****** [2] + 0.058

But the Grid showed a different lineup
1. Arunas Babrauskas****** [2] 1:27.085
2. Johan Skog [1284] + 0.167
3. Aleksander Bracko [1646] + 0.236
4. Joakim Sjöblom* [1300] + 0.310

But Woodi had the Bad Luck as his Engine blew out on Lap 10.
And the result.. The Leader remains the same.. but others dont..

1. Arunas Babrauskas****** [2] 58 Laps
2. Vitor Ribeiro [1720] +0:8.805
3. Nuno Mendes [1423] +0:12.691
4. Sow Oneplus* [1514] +0:19.196
5. Joakim Sjöblom* [1300] +0:20.431
6. Rodrigo Coutinho** [373] +0:21.299

Tyre wear caused Eld and RC to loose positions. Also the PitCrew
of Arus and Eld stands out from the rest and this mite be crucial
as the season goes by. Sow and RC are the most affected as a
result of last season title fight.

Race 02 - Imola, SanMarino

The Grid
1. Joakim Sjöblom* [1300] 1:23.025
2. Vadim Nogtev [1295] + 0.452
3. Johan Skog [1284] + 0.498
4. Muhammed Assad [3026] + 0.779
5. Nuno Mendes [1423] + 0.857
6. Rodrigo Coutinho** [373] + 0.965
7. Panagiotis Kolidas [2996] + 1.384
8. Vitor Ribeiro [1720] + 1.576

Seems to be Eld faster than the rest.. huh? we are mistaken.
The Results show a different picture.

1. Panagiotis Kolidas [2996] 62 Laps
2. Joakim Sjöblom* [1300] +0:12.230
3. Johan Skog [1284] +0:17.079
4. Vadim Nogtev [1295] +0:20.030
5. Sow Oneplus* [1514] +0:23.952
6. Donatas Stakauskas [189] +0:26.507
7. Arunas Babrauskas****** [2] +0:26.841
8. Nuno Mendes [1423] +1:10.390

Single Stop for Kolidas worked against the 3 stops of Eld.
In turn he became the first Greek to have a c1 win.
Woodi showed that he too is in for a fight this season.
Again the pittimes of Arus is in a different league from the
others which might be crucial.

c2g1

Race 01 - Adelaide Results
1. Petri Korpela [1272] 58 Laps
2. Luis Rocha [2927] +0:18.899
3. Alvydas Akelaitis [2918] +0:23.157
4. Thomas Pappaioannou [3277] +0:27.810
5. Tej Almeida [2797] +0:28.626
6. Rogério Mandler [1391] +0:55.957
7. Pedro Lanca [2767] +1:11.938
8. Arun Ahuja [3121] +1:14.648

Race 02 - Imola Results
1. Dmitriy Kosev [2714] 62 Laps
2. Luis Rocha [2927] +0:20.688
3. Thomas Pappaioannou [3277] +0:35.378
4. Andreas Buettner [2871] +0:55.395
5. Alvydas Akelaitis [2918] +1:1.168
6. Benjamin Fischer [2894] +1:5.689
7. Pedro Lanca [2767] +1:6.434
8. Tej Almeida [2797] +1:16.444

The Petri-Thomas duo looks strong and by all means would take
the TC this time.

0 Comments:

Post a Comment

<< Home